Live Foreign Exchange Rates
United Currency Exchange™ publishes its live in-store buy and sell cash rates for 35+ foreign currencies — updated throughout the day, with no fees, no commissions and no hidden charges.
Exchange at our Melbourne CBD and Sydney Haymarket branches, or order online 24/7 and collect in-store or from your nearest Post Office anywhere in Australia.
Today's Cash Rates
Rates last updated at
| Currency | UCE Sell CashYou buy foreign cash | UCE Buy CashYou sell foreign cash | Walk-in Availability |
|---|---|---|---|
| AEDUAE Dirham | 2.4394 | 2.6250 | In stock |
| BNDBrunei Dollar | 0.8816 | 0.9293 | In stock |
| CADCanadian Dollar | 0.9576 | 1.0012 | In stock |
| CHFSwiss Franc | 0.5563 | 0.5817 | In stock |
| CLPChilean Peso | 593.0366 | 681.5025 | In stock |
| CNYChinese Yuan | 4.7033 | 4.9089 | In stock |
| CZKCzech Koruna | 13.7477 | 15.7069 | In stock |
| DKKDanish Krone | 4.3637 | 4.8725 | In stock |
| EGPEgyptian Pound | 28.1720 | 35.2150 | In stock |
| EUREuro | 0.5979 | 0.6218 | In stock |
| FJDFijian Dollar | 1.4820 | 1.5676 | In stock |
| GBPBritish Pound | 0.5112 | 0.5317 | In stock |
| HKDHong Kong Dollar | 5.3252 | 5.5465 | In stock |
| HUFHungarian Forint | 203.7808 | 236.5502 | In stock |
| IDRIndonesian Rupiah | 11,873.0670 | 12,611.8704 | Limited |
| JPYJapanese Yen | 111.1856 | 114.3265 | In stock |
| KRWSouth Korean Won | 958.4200 | 1,016.9776 | In stock |
| MURMauritian Rupee | 30.2804 | 35.6417 | In stock |
| MXNMexican Peso | 11.3211 | 12.7209 | In stock |
| MYRMalaysian Ringgit | 2.6990 | 2.8730 | In stock |
| NOKNorwegian Krone | 6.3492 | 7.0990 | In stock |
| NZDNew Zealand Dollar | 1.2076 | 1.2378 | In stock |
| PGKPapua New Guinea Kina | 2.7837 | 3.4597 | In stock |
| PHPPhilippine Peso | 39.9705 | 42.9596 | In stock |
| PLNPolish Zloty | 2.4460 | 2.8333 | In stock |
| SARSaudi Riyal | 2.4408 | 2.6410 | In stock |
| SEKSwedish Krona | 6.6571 | 7.4103 | In stock |
| SGDSingapore Dollar | 0.8968 | 0.9215 | In stock |
| THBThai Baht | 22.2439 | 23.4146 | Limited |
| TRYTurkish Lira | 30.3757 | 33.0170 | In stock |
| TWDTaiwan Dollar | 21.2845 | 22.5849 | In stock |
| USDUS Dollar | 0.6921 | 0.7078 | In stock |
| VNDVietnamese Dong | 17,275.6335 | 18,350.6124 | In stock |
| VUVVanuatu Vatu | 76.8087 | 87.3720 | In stock |
| XPFNew Caledonia (CFP Franc) | 68.8892 | 77.4578 | In stock |
| ZARSouth African Rand | 10.9743 | 11.8035 | In stock |
All rates are quoted as foreign currency per 1 AUD and apply to physical banknote transactions. Rates for large amounts and special denominations may vary — call your nearest branch to confirm before visiting.
How To Read These Rates
UCE Sell Cash — you buy foreign currency
Use this rate when you bring Australian dollars and walk out with foreign banknotes for your trip. For example, if the USD sell rate is 0.70, every 1 AUD buys 0.70 US dollars.
UCE Buy Cash — you sell foreign currency
Use this rate when you sell foreign banknotes back to us for Australian dollars — for example leftover holiday money. If the USD buy rate is 0.71, you need 0.71 US dollars for every 1 AUD you receive.
Exchange Rate FAQs
Are there any fees or commissions when exchanging currency?
No. United Currency Exchange charges no fees, no commissions and no hidden charges — the rate you see is the rate you get, in-store and online.
How often are these exchange rates updated?
Rates are updated throughout the trading day. This page always shows the latest published in-store cash rates, and the exact time of the last update is shown above the table.
What is the difference between the sell rate and the buy rate?
The sell cash rate applies when you buy foreign banknotes from us with Australian dollars. The buy cash rate applies when you sell foreign banknotes back to us for Australian dollars. Both are quoted as the amount of foreign currency per 1 AUD.
Why do these rates differ from the rates I see on Google?
Rates shown on Google and in the news are mid-market (interbank) rates, which are not available to consumers. The rates on this page are real, transactable cash rates for physical banknotes — with no added fees or commissions.
Can I order foreign currency online?
Yes. You can order online 24/7 and pay electronically, then collect your banknotes from one of our Melbourne or Sydney branches or from your nearest Post Office, anywhere in Australia.
Can I sell leftover foreign currency back to UCE?
Yes. We buy back foreign banknotes at the buy cash rate shown on this page. Visit any of our Melbourne CBD or Sydney Haymarket branches — no fees and no commissions apply.
